Prices start from just £960 for 2 Nights
Based on 4 people sharing an apartment
When you stay in one of our luxurious self-catering apartments by the beach, enjoy the best of both worlds; peaceful space for your family or group of friends, whilst benefiting from the use of our exceptional hotel facilities, including our award-winning Source Spa.
Included in your apartment stay:
- Dip into our newly refurbished heated outdoor swimming pool overlooking the beach with plenty of sun loungers
- Free surf lessons for all ages and abilities [available every Saturday]
- Free childcare for two hours each day in our supervised playroom
- Enjoy a variety of daily fitness classes
- Access to our award-winning Source Spa featuring a heated indoor pool, thermal suite, and gym
- Receive up to 25% off a range of local attractions
- Free Wi-Fi & parking on site
- Best Price Guarantee
- EV Chargers (subject to availability & charges apply)
- Click here to see what else is included in your stay
Dog-Friendly Apartments Available!
PLUS | We also offer the following
- Luxurious Spa Treatments
- Baby Go Lightly Package
- Option to add a three-course dinner in our two AA-rosette restaurant (£50 per person)
- Explore our restaurant, Beachside Grill, offering a relaxing dining experience right next to Saunton Sands Beach
Prices correct and available as of 11 am on 1st June 2026.
| Apartment | Dates Available | Nights | Total Cost |
| Vellator [Sleeps 4] | 2nd July 2026 | 7 | £3,024 |
| Lundy [Sleeps 4] | 2nd July 2026 | 4 | £2,280 |
| Heanton [Sleeps 4] | 4th July 2026 | 7 | £3,024 |
| Beach View [Sleeps 4] | 5th July 2026 | 4 | £3,000 |
| Sands View [Sleeps 6] | 7th July 2026 | 3 | £1,980 |
| Clovelly [Sleeps 4] | 11th July 2026 | 3 | £1,710 |
| Hartland [Sleeps 6] | 12th July 2026 | 5 | £3,105 |
| Vellator [Sleeps 4] | 13th July 2026 | 7 | £3,024 |
| Instow [Sleeps 8] | 16th July 2026 | 2 | £1,380 |
| The Penthouse [Sleeps 8] | 16th July 2026 | 2 | £2,160 |
| Sands View [Sleeps 6] | 17th July 2026 | 3 | £1,980 |
| Lundy [Sleeps 4] | 22nd July 2026 | 3 | £1,710 |
| Beach View [Sleeps 4] | 24th July 2026 | 2 | £1,500 |
| Sands View [Sleeps 6] | 24th July 2026 | 2 | £1,320 |
| Lundy [Sleeps 4] | 7th August 2026 | 2 | £1,140 |
| Vellator [Sleeps 4] | 11th August 2026 | 2 | £960 |
| Heanton [Sleeps 4] | 14th August 2026 | 2 | £960 |
| Sands View [Sleeps 6] | 16th August 2026 | 2 | £1,320 |
| Beach View [Sleeps 4] | 18th August 2026 | 6 | £4,050 |
| Vellator [Sleeps 4] | 20th August 2026 | 2 | £960 |
| Clovelly [Sleeps 4] | 21st August 2026 | 2 | £1,140 |
| Surf View [Sleeps 5] | 25th August 2026 | 3 | £2,520 |
Call our Reservations Team on 01271 890212 to book your self-catering break.
Terms & Conditions
All prices quoted are per apartment staying number of nights on the dates specified. Upgrades are available at a supplement. *Surf lessons are subject to availability. Book direct for best price guarantee.












